Flight to Palembang
Jakarta, JKTCGoing Anywhere?
Tue, 5 Nov 245 Nov (One Way)
1 passenger, EconomyFlights to Palembang Schedules & Prices
Airline | Destination | Departure date | Class | Price | |
---|---|---|---|---|---|
Super air jet | Soekarno Hatta (CGK) to Sultan Mahmud Badaruddin II (PLM) | Tuesday, 05 November 2024 | Economy | USD 47 | |
Super air jet | Soekarno Hatta (CGK) to Sultan Mahmud Badaruddin II (PLM) | Wednesday, 06 November 2024 | Economy | USD 47 | |
Super air jet | Soekarno Hatta (CGK) to Sultan Mahmud Badaruddin II (PLM) | Thursday, 07 November 2024 | Economy | USD 47 | |
Super air jet | Soekarno Hatta (CGK) to Sultan Mahmud Badaruddin II (PLM) | Friday, 08 November 2024 | Economy | USD 50 | |
Super air jet | Soekarno Hatta (CGK) to Sultan Mahmud Badaruddin II (PLM) | Saturday, 09 November 2024 | Economy | USD 50 |
Book Flights to Palembang now!
You can find flight tickets to Palembang at tiket.com. Find the flight to Palembang that suits your travel budget. Check the flight schedule and book your ticket for the cheapest price now.
Popular Flights to Palembang
How to book flights to Palembang
How to book a flight to Palembang? It is pretty simple. You only need to book cheap flight tickets to Palembang within your gadget, then complete the transaction with your preferred payment method. tiket.com has an advanced online booking system that makes your purchase experience entirely pleasant.